Order(MOQ) :
1000 pcsPayment :
T/T, PAYPAL, CREDIT CARDProduct Origin :
ChinaColor :
clearShipping Port :
shanghaiUltra Filtration Centrifuge Tubes
Product Feature:
1. RC membrane, very low non-specifc binding.
2. High (typically >90%)recovery.
3. Quick processing time( as little as 10-60 minutes).
4. Rapid protein concentration(80-100 fold concentration).
5.Broad chemical compatibility
Packing Specification:
Maximum sample capacity | ||||||||||
Fixed angle 45° | 2ml | 4ml | 15ml | |||||||
Swing bucket | 2ml | 4ml | 15ml | |||||||
Recommended final concentrate volume | 20-70μL | 80-200μL | 150-300μL | |||||||
Max.centrifuge force | ||||||||||
Fixed angle 45° | 5000 xg | 5000 xg | 5000 xg | |||||||
Swing bucket | 4000 xg | 4000 xg | 4000 xg | |||||||
Effective flter area | 1.4 cm² | 3.4 cm² | 7.4 cm² | |||||||
Dimensions | ||||||||||
Length (with cover | 120.0 mm | 124.5 mm | 119.6 mm | |||||||
Lid diameter | 23 mm | 33.5 mm | ||||||||
Tube diameter | 16.3 mm | 16.9 mm /15.9 mm | 29 mm /28 mm | |||||||
Material | ||||||||||
Membrane | RC | RC | RC | |||||||
Lid | HDPE | HDPE | ||||||||
Ultrafiltration device | GPPS | GPPS | GPPS | |||||||
Centrifuge tube | PP | PP | PP | |||||||
Seals | silicone | Silicone | Silicone |
Ordering Information
Part No | MWCO | Specification | Color Code | Qty/pk(pcs) |
NKUCT-003-5015 | 3kDa,RC Ultrafiltration membrane | 15 mL | Blue cap | 24 |
NKUCT-010-5015 | 10kDa,RC Ultrafltration membrane | 15 mL | Red cap | 24 |
NKUCT-030-5015 | 30kDa,RC Ultrafltration membrane | 15 mL | Yellow cap | 24 |
NKUCT-100-5015 | 100kDa,RC Ultrafltration membrane | 15 mL | Green car | 24 |
NKUCT-003-1504 | 3kDa,RC Ultrafiltration membrane | 4 mL | Blue cap | 15 |
NKUCT-010-1504 | 10kDa,RC Ultrafltration membrane | 4 mL | Red cap | 15 |
NKUCT-030-1504 | 30kDa,RC Ultrafiltration membrane | 4 mL | Yellow cap | 15 |
NKUCT-100-1504 | 100kDa,RC Ultrafiltration membrane | 4 mL | Green car | 15 |
NKUCT-003-1502 | 3kDa,RC Ultrafiltration membrane | 2 mL | 15 | |
NKUCT-010-1502 | 10kDa,RC Ultrafiltration membrane | 2 mL | 15 | |
NKUCT-030-1502 | 30kDa,RC Ultrafltration membrane | 2 mL | 15 | |
NKUCT-100-1502 | 100kDa,RC Ultrafltration membrane | 2 mL | / | 15 |
Company Exhibition:
Packing & Shipping:
FAQ:
1: What's the minimum order quantity?
The MOQ for our centrifuge tube is 1 bag.
2: What's the production time?
That's depends on your quantity, usually takes about 7-15 days.
3: Can you send samples of laboratory plastic centrifuge tubes ?
We can provide free samples, but the freight should be paid by customers.
4: Can you produce conical microcentrifuge tubes according to customer requirements?
Yes, we can provide OEM service as your request.
5: What are your payment terms?
TT, Paypal, Western Union and so on.
6:Can I visit your factory?
Welcome your visit to our factory.Please try to contact our salesrepresentative first, we will make the appointment and the mostreasonable planning for your transportation.
Our PM components offer excellent optical performance, e.g., high extinction ratio and low insertion loss, as well as high reliability and have become the key enablers