![China Biological consumables, Lab equipments, Lab glassware,General labware, Medical consumables.](https://www.nokesci.com/storage/uploads/images/202302/22/1677028864_bDfF7NGxUH.png)
Order(MOQ) :
1 boxPayment :
Western Union T/T PayPalProduct Origin :
ChinaColor :
clearShipping Port :
shanghaiMicro-insert for 2ml 8mm/9mm Amber Glass Vials
Product Feature:
Packing Specification:
ltem number | Description | Package | |
IP150 | 150uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5mm, Suits for 8-425 Vials | 100pcs/bag | |
IP150-1 | 150uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5mm, Suits for 8-425 Vials, Economy Package | 100pcs/bag | |
IV150 | 150ul Insert,Conical Bottom, 31 *5mm,Suits for 8-425 Vials | 100pcs/bag | |
IV150-1 | 150ul Insert, Conical Bottom, 31 *5mm,Suits for 8-425 Vials, Economy Package | 100pcs/bag | |
I250 | 250uL Micro-Insert, 31*5mm, Clear, Flat Bottom,Suits for 8-425 Vials | 100pcs/bag | |
IP250 | 250uL Micro-Insert with Mandrel Interior &Polymer Feet,29*5.7mm, Suits for 9mm Vials | 100pcs/bag | |
IP250-1 | 250uL Micro-Insert with Mandrel Interior &Polymer Feet,29*5.7mm, Suits for 9mm Vials, Economy Package | 100pcs/bag | |
IV250 | 250uL Conical Micro-lnsert, 31*5.7mm,Suits for 9mm Vials | 100pcs/bag | |
IV250-1 | 250uL Conical Micro-lnsert, 31*5.7mm, Suits for 9mm Vials, Economy Package | 100pcs/bag | |
1300 | 300uL Micro-Insert, 31*6mm, Clear, Flat Bottom ,Suits for 9mm Vials | 100pcs/bag |
Product Display:
Company Exhibition:
Packing & Shipping:
FAQ:
1: What's the minimum order quantity?
The MOQ for our Micro-insert is 1 bag.
2: What's the production time?
That's depends on your quantity, usually takes about 7-15 days.
3: Can you send samples of Micro-insert ?
We can provide free samples, but the freight should be paid by customers.
4: Can you produce Micro-insert according to customer requirements?
Yes, we can provide OEM service as your request.
5: What are your payment terms?
TT, Paypal, Western Union and so on.
6:Can I visit your factory?
Welcome your visit to our factory.Please try to contact our salesrepresentative first, we will make the appointment and the mostreasonable planning for your transportation.
Our PM components offer excellent optical performance, e.g., high extinction ratio and low insertion loss, as well as high reliability and have become the key enablers